Feature #7644
Dynamic Activity Length
| Status: | New | Start date: | 2011-02-17 | |
|---|---|---|---|---|
| Priority: | Normal | Due date: | ||
| Assignee: | - | % Done: | 0% |
|
| Category: | Projects | |||
| Target version: | - | |||
| Resolution: |
Description
Hi
I have some projects very busy, and some not so busy. Feature would be to display activity of last XX days, where XX is dependent upon activity amount.
| level | days |
|---|---|
| global activity | last 7 days |
| project activity (with subprojects) | last 14 days |
| project leaf activity (no subprojects) | last 21 days |
| project activity that things happen only few times per a month | last 45 days |
Currently:
- if I set 5 days, then some less busy projects show no activity for many pages
- if I set 21 days, then global activity and top project activity slows down server performance
Thank you and kind regards
History
#1 Updated by Etienne Massip over 1 year ago
- Category set to Issues
#2 Updated by Etienne Massip about 1 year ago
- Category changed from Issues to Projects