Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Defect | 67 | 370 | 437 |
| Feature | 354 | 248 | 602 |
| Patch | 83 | 118 | 201 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | 32 | 30 | 62 |
| Normal | 462 | 683 | 1145 |
| High | 8 | 19 | 27 |
| Urgent | 2 | 4 | 6 |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| Jean-Philippe Lang | 23 | 34 | 57 |
| Eric Davis | 1 | - | 1 |
| Thomas Lecavelier | - | 1 | 1 |
| Nicolas Chuche | 1 | - | 1 |
| John Goerzen | - | 1 | 1 |
| Martin Herr | - | - | - |
| Jim Mulholland | - | - | - |
| Marcin Raczkowski | - | - | - |
| Liwiusz Ociepa | - | - | - |
| Maxim Krušina | 1 | - | 1 |
| Tommy Jensen | - | - | - |
| Fabrice Phung | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Jean-Philippe Lang | - | - | - |
| Eric Davis | 2 | 6 | 8 |
| Thomas Lecavelier | 1 | 8 | 9 |
| Nicolas Chuche | - | 2 | 2 |
| John Goerzen | 4 | 13 | 17 |
| Martin Herr | 2 | - | 2 |
| Jim Mulholland | 1 | - | 1 |
| Marcin Raczkowski | - | - | - |
| Liwiusz Ociepa | - | 1 | 1 |
| Maxim Krušina | 20 | 14 | 34 |
| Tommy Jensen | 1 | - | 1 |
| Fabrice Phung | - | - | - |
Version 
| open | closed | Total | |
|---|---|---|---|
| 0.7 | - | 84 | 84 |
| 0.7.1 | 1 | 17 | 18 |
| 0.7.2 | 1 | 5 | 6 |
| 0.8 | 38 | 6 | 44 |
Category 
| open | closed | Total | |
|---|---|---|---|
| Accounts | 8 | 8 | 16 |
| Administration | 4 | 9 | 13 |
| Attachments | 4 | 2 | 6 |
| Custom fields | 7 | 6 | 13 |
| Documents | 6 | 2 | 8 |
| Emails | 11 | 11 | 22 |
| Feeds | 2 | 1 | 3 |
| Forums | 4 | 3 | 7 |
| Importers | 4 | 7 | 11 |
| News | 1 | - | 1 |
| Permissions | 9 | 2 | 11 |
| Projects | 19 | 12 | 31 |
| SCM | 21 | 22 | 43 |
| Search engine | 7 | 3 | 10 |
| Tickets | 40 | 33 | 73 |
| Time tracking | 12 | 15 | 27 |
| Translations | 8 | 73 | 81 |
| UI | 55 | 36 | 91 |
| Wiki | 21 | 17 | 38 |