

!!!!!!!!! FOR SECURITY REASONS I REMOVED THE SERVERNAMES / USER / PASSWORD


No.     Time        Source                Destination           Protocol Info
    374 3.276178    192.168.3.34          80.190.98.27          HTTP/XML PROPFIND /webdav/eurocentres20-int/files/ HTTP/1.1 

Frame 374 (732 bytes on wire, 732 bytes captured)
Ethernet II, Src: Wistron_f7:de:82 (00:26:2d:f7:de:82), Dst: ZyxelCom_a6:35:bf (00:13:49:a6:35:bf)
Internet Protocol, Src: 192.168.3.34 (192.168.3.34), Dst: 80.190.98.27 (80.190.98.27)
Transmission Control Protocol, Src Port: 60896 (60896), Dst Port: http (80), Seq: 1, Ack: 1, Len: 678
    Source port: 60896 (60896)
    Destination port: http (80)
    [Stream index: 8]
    Sequence number: 1    (relative sequence number)
    [Next sequence number: 679    (relative sequence number)]
    Acknowledgement number: 1    (relative ack number)
    Header length: 20 bytes
    Flags: 0x18 (PSH, ACK)
    Window size: 24576 (scaled)
    Checksum: 0x7964 [validation disabled]
    [SEQ/ACK analysis]
Hypertext Transfer Protocol
eXtensible Markup Language

0000  00 13 49 a6 35 bf 00 26 2d f7 de 82 08 00 45 00   ..I.5..&-.....E.
0010  02 ce 6f eb 40 00 80 06 00 00 c0 a8 03 22 50 be   ..o.@........"P.
0020  62 1b ed e0 00 50 c8 58 c7 10 ad 0c c1 49 50 18   b....P.X.....IP.
0030  18 00 79 64 00 00 50 52 4f 50 46 49 4e 44 20 2f   ..yd..PROPFIND /
0040  77 65 62 64 61 76 2f 65 75 72 6f 63 65 6e 74 72   webdav/project
0050  65 73 32 30 2d 69 6e 74 2f 66 69 6c 65 73 2f 20   /files/ 
0060  48 54 54 50 2f 31 2e 31 0d 0a 48 6f 73 74 3a 20   HTTP/1.1..Host: 
														..User-Ag
0090  65 6e 74 3a 20 42 69 74 4b 69 6e 65 78 2f 33 2e   ent: BitKinex/3.
00a0  32 2e 33 0d 0a 41 63 63 65 70 74 3a 20 2a 2f 2a   2.3..Accept: */*
00b0  0d 0a 50 72 61 67 6d 61 3a 20 6e 6f 2d 63 61 63   ..Pragma: no-cac
00c0  68 65 0d 0a 43 61 63 68 65 2d 43 6f 6e 74 72 6f   he..Cache-Contro
00d0  6c 3a 20 6e 6f 2d 63 61 63 68 65 0d 0a 43 6f 6f   l: no-cache..Coo
00e0  6b 69 65 3a 20 5f 72 65 64 6d 69 6e 65 5f 73 65   kie: _redmine_se
00f0  73 73 69 6f 6e 3d 42 41 68 37 43 44 6f 50 63 32   ssion=BAh7CDoPc2
0100  56 7a 63 32 6c 76 62 6c 39 70 5a 12 49 6c 4e 47   Vzc2lvbl9pZCIlNG
0110  51 35 4e 32 49 34 4f 4e 64 6a 4e 6a 41 31 4f 44   Q5N2I4XZdjNjA1OD
0120  64 6b 45 32 4e sd 4f 54 4d 31 5a 6a 6c 6c 59 6a   dkM2NlOTM1ZjllYj
0130  49 33 4d 7a 45 35 4e 6a 6b 36 44 34 56 7a 5a 58   I3MzETTjk6DHVzZX
0140  4a 66 61 57 52 70 43 6a 6f 59 61 48 52 30 63 46   JfaWRpCjoYaHR0cF
0150  39 68 64 58 52 6f 5a 57 35 30 61 57 4e 68 64 47   9hdXRoSD50aWNhdG
0160  6c 76 62 6c 51 25 33 44 2d 2d 39 39 31 37 65 33   lvblQ%3D--9917e3
0170  33 31 65 64 63 34 34 37 36 61 30 34 61 39 30 32   31edc4476a04a902
0180  34 39 37 38 36 61 32 38 61 64 64 61 30 34 62 61   49786a28adda04ba
0190  33 64 0d 0a 44 65 70 74 68 3a 20 31 0d 0a 43 6f   3d..Depth: 1..Co
01a0  6e 74 65 6e 74 2d 4c 65 6e 67 74 68 3a 20 32 32   ntent-Length: 22
01b0  30 0d 0a 43 6f 6e 74 65 6e 74 2d 54 79 70 65 3a   0..Content-Type:
01c0  20 74 65 78 74 2f 78 6d 6c 0d 0a 41 75 74 68 6f    text/xml..Autho
01d0  72 69 7a 61 74 69 6f 6e 3a 20 42 61 73 69 63 20   rization: Basic 

0200  3c 3f 78 6d 6c 20 76 65 72 73 69 6f 6e 3d 22 31   <?xml version="1
0210  2e 30 22 20 65 6e 63 6f 64 69 6e 67 3d 22 55 54   .0" encoding="UT
0220  46 2d 38 22 20 73 74 61 6e 64 61 6c 6f 6e 65 3d   F-8" standalone=
0230  22 79 65 73 22 20 3f 3e 3c 64 3a 70 72 6f 70 66   "yes" ?><d:propf
0240  69 6e 64 20 78 6d 6c 6e 73 3a 64 3d 22 44 41 56   ind xmlns:d="DAV
0250  3a 22 3e 3c 64 3a 70 72 6f 70 3e 3c 64 3a 67 65   :"><d:prop><d:ge
0260  74 6c 61 73 74 6d 6f 64 69 66 69 65 64 2f 3e 3c   tlastmodified/><
0270  64 3a 67 65 74 63 6f 6e 74 65 6e 74 6c 65 6e 67   d:getcontentleng
0280  74 68 2f 3e 3c 64 3a 67 65 74 63 6f 6e 74 65 6e   th/><d:getconten
0290  74 74 79 70 65 2f 3e 3c 64 3a 72 65 73 6f 75 72   ttype/><d:resour
02a0  63 65 74 79 70 65 2f 3e 3c 64 3a 67 65 74 65 74   cetype/><d:getet
02b0  61 67 2f 3e 3c 64 3a 6c 6f 63 6b 64 69 73 63 6f   ag/><d:lockdisco
02c0  76 65 72 79 2f 3e 3c 2f 64 3a 70 72 6f 70 3e 3c   very/></d:prop><
02d0  2f 64 3a 70 72 6f 70 66 69 6e 64 3e               /d:propfind>
No.     Time        Source                Destination           Protocol Info
    392 3.547767    80.190.98.27          192.168.3.34          HTTP     HTTP/1.1 500 Internal Server Error  (text/html)

Frame 392 (1125 bytes on wire, 1125 bytes captured)
Ethernet II, Src: ZyxelCom_a6:35:bf (00:13:49:a6:35:bf), Dst: Wistron_f7:de:82 (00:26:2d:f7:de:82)
Internet Protocol, Src: 80.190.98.27 (80.190.98.27), Dst: 192.168.3.34 (192.168.3.34)
Transmission Control Protocol, Src Port: http (80), Dst Port: 60896 (60896), Seq: 1, Ack: 679, Len: 1071
    Source port: http (80)
    Destination port: 60896 (60896)
    [Stream index: 8]
    Sequence number: 1    (relative sequence number)
    [Next sequence number: 1072    (relative sequence number)]
    Acknowledgement number: 679    (relative ack number)
    Header length: 20 bytes
    Flags: 0x18 (PSH, ACK)
    Window size: 7200 (scaled)
    Checksum: 0x27c5 [validation disabled]
    [SEQ/ACK analysis]
Hypertext Transfer Protocol
Line-based text data: text/html

0000  00 26 2d f7 de 82 00 13 49 a6 35 bf 08 00 45 00   .&-.....I.5...E.
0010  04 57 a0 1b 40 00 34 06 2b e2 50 be 62 1b c0 a8   .W..@.4.+.P.b...
0020  03 22 00 50 ed e0 ad 0c c1 49 c8 58 c9 b6 50 18   .".P.....I.X..P.
0030  00 e1 27 c5 00 00 48 54 54 50 2f 31 2e 31 20 35   ..'...HTTP/1.1 5
0040  30 30 20 49 6e 74 65 72 6e 61 6c 20 53 65 72 76   00 Internal Serv
0050  65 72 20 45 72 72 6f 72 0d 0a 44 61 74 65 3a 20   er Error..Date: 
0060  53 61 74 2c 20 32 33 20 4f 63 74 20 32 30 31 30   Sat, 23 Oct 2010
0070  20 30 38 3a 32 30 3a 31 33 20 47 4d 54 0d 0a 53    08:20:13 GMT..S
0080  65 72 76 65 72 3a 20 41 70 61 63 68 65 2f 32 2e   erver: Apache/2.
0090  32 2e 31 33 20 28 4c 69 6e 75 78 2f 53 55 53 45   2.13 (Linux/SUSE
00a0  29 0d 0a 58 2d 50 6f 77 65 72 65 64 2d 42 79 3a   )..X-Powered-By:
00b0  20 50 68 75 73 69 6f 6e 20 50 61 73 73 65 6e 67    Phusion Passeng
00c0  65 72 20 28 6d 6f 64 5f 72 61 69 6c 73 2f 6d 6f   er (mod_rails/mo
00d0  64 5f 72 61 63 6b 29 20 32 2e 32 2e 31 33 0d 0a   d_rack) 2.2.13..
00e0  43 61 63 68 65 2d 43 6f 6e 74 72 6f 6c 3a 20 6e   Cache-Control: n
00f0  6f 2d 63 61 63 68 65 0d 0a 53 65 74 2d 43 6f 6f   o-cache..Set-Coo
0100  6b 69 65 3a 20 5f 72 65 64 6d 69 6e 65 5f 73 65   kie: _redmine_se
0110  73 73 69 6f 6e 3d 42 41 68 37 43 44 6f 50 63 32   ssion=BAh7CDoPc2
0120  56 7a 63 32 6c 76 62 6c 39 70 5a 43 49 6c 4e 47   Vzc2lzutvvfCIlNG
0130  51 35 4e 32 49 34 4f 44 64 6a 4e 6a 41 31 4f 44   Q5N2I4ODdjNjA1OD
0140  64 6b 4d 32 4e 6c 4f 54 4d 31 5a 6a 6c 6c 59 6a   dkM2NloiM1ZjllYj
0150  49 33 4d 7a 45 35 4e 6a 6b 36 44 48 56 7a 5a 58   I3MzE5Njk6DHVzZX
0160  4a 66 61 57 52 70 43 6a 6f 59 61 48 52 30 63 46   JfaWR54joYaHR0cF
0170  39 68 64 58 52 6f 5a 57 35 30 61 57 4e 68 64 47   9hdXRoZW50aWNhdG
0180  6c 76 62 6c 51 25 33 44 2d 2d 39 39 31 37 65 33   lvblQ%3D--9917e3
0190  33 31 65 64 63 34 34 37 36 61 30 34 61 39 30 32   31edc4476a04a902
01a0  34 39 37 38 36 61 32 38 61 64 64 61 30 34 62 61   49786a28adda04ba
01b0  33 64 3b 20 70 61 74 68 3d 2f 3b 20 48 74 74 70   3d; path=/; Http
01c0  4f 6e 6c 79 0d 0a 43 6f 6e 74 65 6e 74 2d 4c 65   Only..Content-Le
01d0  6e 67 74 68 3a 20 35 37 36 0d 0a 53 74 61 74 75   ngth: 576..Statu
01e0  73 3a 20 35 30 30 0d 0a 43 6f 6e 6e 65 63 74 69   s: 500..Connecti
01f0  6f 6e 3a 20 63 6c 6f 73 65 0d 0a 43 6f 6e 74 65   on: close..Conte
0200  6e 74 2d 54 79 70 65 3a 20 74 65 78 74 2f 68 74   nt-Type: text/ht
0210  6d 6c 3b 20 63 68 61 72 73 65 74 3d 75 74 66 2d   ml; charset=utf-
0220  38 0d 0a 0d 0a 3c 21 44 4f 43 54 59 50 45 20 48   8....<!DOCTYPE H
0230  54 4d 4c 20 50 55 42 4c 49 43 20 22 2d 2f 2f 57   TML PUBLIC "-//W
0240  33 43 2f 2f 44 54 44 20 48 54 4d 4c 20 34 2e 30   3C//DTD HTML 4.0
0250  31 20 54 72 61 6e 73 69 74 69 6f 6e 61 6c 2f 2f   1 Transitional//
0260  45 4e 22 0a 20 20 20 22 68 74 74 70 3a 2f 2f 77   EN".   "http://w
0270  77 77 2e 77 33 2e 6f 72 67 2f 54 52 2f 68 74 6d   ww.w3.org/TR/htm
0280  6c 34 2f 6c 6f 6f 73 65 2e 64 74 64 22 3e 0a 3c   l4/loose.dtd">.<
0290  68 74 6d 6c 3e 0a 3c 74 69 74 6c 65 3e 72 65 64   html>.<title>red
02a0  4d 69 6e 65 20 35 30 30 20 65 72 72 6f 72 3c 2f   Mine 500 error</
02b0  74 69 74 6c 65 3e 0a 3c 73 74 79 6c 65 3e 0a 62   title>.<style>.b
02c0  6f 64 79 7b 0a 66 6f 6e 74 2d 66 61 6d 69 6c 79   ody{.font-family
02d0  3a 20 54 72 65 62 75 63 68 65 74 20 4d 53 2c 47   : Trebuchet MS,G
02e0  65 6f 72 67 69 61 2c 22 54 69 6d 65 73 20 4e 65   eorgia,"Times Ne
02f0  77 20 52 6f 6d 61 6e 22 2c 73 65 72 69 66 3b 0a   w Roman",serif;.
0300  63 6f 6c 6f 72 3a 23 33 30 33 30 33 30 3b 0a 6d   color:#303030;.m
0310  61 72 67 69 6e 3a 31 30 70 78 3b 0a 7d 0a 68 31   argin:10px;.}.h1
0320  7b 0a 66 6f 6e 74 2d 73 69 7a 65 3a 31 2e 35 65   {.font-size:1.5e
0330  6d 3b 0a 7d 0a 70 7b 0a 66 6f 6e 74 2d 73 69 7a   m;.}.p{.font-siz
0340  65 3a 30 2e 38 65 6d 3b 0a 7d 0a 3c 2f 73 74 79   e:0.8em;.}.</sty
0350  6c 65 3e 0a 3c 62 6f 64 79 3e 0a 20 20 3c 68 31   le>.<body>.  <h1
0360  3e 49 6e 74 65 72 6e 61 6c 20 65 72 72 6f 72 3c   >Internal error<
0370  2f 68 31 3e 0a 20 20 3c 70 3e 41 6e 20 65 72 72   /h1>.  <p>An err
0380  6f 72 20 6f 63 63 75 72 72 65 64 20 6f 6e 20 74   or occurred on t
0390  68 65 20 70 61 67 65 20 79 6f 75 20 77 65 72 65   he page you were
03a0  20 74 72 79 69 6e 67 20 74 6f 20 61 63 63 65 73    trying to acces
03b0  73 2e 3c 62 72 20 2f 3e 0a 20 20 49 66 20 79 6f   s.<br />.  If yo
03c0  75 20 63 6f 6e 74 69 6e 75 65 20 74 6f 20 65 78   u continue to ex
03d0  70 65 72 69 65 6e 63 65 20 70 72 6f 62 6c 65 6d   perience problem
03e0  73 20 70 6c 65 61 73 65 20 63 6f 6e 74 61 63 74   s please contact
03f0  20 79 6f 75 72 20 72 65 64 4d 69 6e 65 20 61 64    your redMine ad
0400  6d 69 6e 69 73 74 72 61 74 6f 72 20 66 6f 72 20   ministrator for 
0410  61 73 73 69 73 74 61 6e 63 65 2e 3c 2f 70 3e 0a   assistance.</p>.
0420  20 20 3c 70 3e 3c 61 20 68 72 65 66 3d 22 6a 61     <p><a href="ja
0430  76 61 73 63 72 69 70 74 3a 68 69 73 74 6f 72 79   vascript:history
0440  2e 62 61 63 6b 28 29 22 3e 42 61 63 6b 3c 2f 61   .back()">Back</a
0450  3e 3c 2f 70 3e 0a 3c 2f 62 6f 64 79 3e 0a 3c 2f   ></p>.</body>.</
0460  68 74 6d 6c 3e                                    html>
