Project

General

Profile

Defect #35153 » Redmine-Touch-Logo.eps

Kota Shiratsuka, 2021-04-25 12:54

 
%!PS-Adobe-3.0 EPSF-3.0
%%HiResBoundingBox: 0 0 122.88 122.88
%%BoundingBox: 0 0 123 123
%%Creator: Serif Affinity
%LanguageLevel: 3
%%DocumentData: Clean7Bit
%ADO_ContainsXMP: MainFirst
%%EndComments
%%BeginProlog
101 dict begin
/m/moveto
/l/lineto
/c/curveto
3{load def}repeat
%%EndProlog
/currentdistillerparams where
{pop currentdistillerparams /CoreDistVersion get 5000 lt} {true} ifelse
{userdict /EPSHandler1_pdfmark /cleartomark load put
userdict /EPSHandler1_ReadMetadata_pdfmark {flushfile cleartomark} bind put}
{ userdict /EPSHandler1_pdfmark /pdfmark load put
userdict /EPSHandler1_ReadMetadata_pdfmark {/PUT pdfmark} bind put } ifelse
[/NamespacePush EPSHandler1_pdfmark
[/_objdef {eps_metadata_stream} /type /stream /OBJ EPSHandler1_pdfmark
[{eps_metadata_stream} 2 dict begin
/Type /Metadata def /Subtype /XML def currentdict end /PUT EPSHandler1_pdfmark
[{eps_metadata_stream}
currentfile 0 (% &&end EPS XMP packet marker&&)
/SubFileDecode filter EPSHandler1_ReadMetadata_pdfmark
<?xpacket begin="" id="W5M0MpCehiHzreSzNTczkc9d"?>
<x:xmpmeta xmlns:x="adobe:ns:meta/" x:xmptk="XMP Core 5.5.0">
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<rdf:Description rdf:about=""
xmlns:exif="http://ns.adobe.com/exif/1.0/"
xmlns:tiff="http://ns.adobe.com/tiff/1.0/"
xmlns:photoshop="http://ns.adobe.com/photoshop/1.0/"
xmlns:xmp="http://ns.adobe.com/xap/1.0/"
xmlns:xmpMM="http://ns.adobe.com/xap/1.0/mm/"
xmlns:stEvt="http://ns.adobe.com/xap/1.0/sType/ResourceEvent#"
exif:PixelXDimension="512"
exif:PixelYDimension="512"
exif:ColorSpace="65535"
tiff:ImageWidth="512"
tiff:ImageLength="512"
tiff:ResolutionUnit="2"
tiff:XResolution="300.0"
tiff:YResolution="300.0"
photoshop:ColorMode="4"
photoshop:ICCProfile="U.S. Web Coated (SWOP) v2"
xmp:ModifyDate="2021-04-25T19:39:54+09:00"
xmp:MetadataDate="2021-04-25T19:39:54+09:00">
<xmpMM:History>
<rdf:Seq>
<rdf:li
stEvt:action="produced"
stEvt:softwareAgent="Affinity Publisher 1.9.3"
stEvt:when="2021-04-25T19:39:54+09:00"/>
</rdf:Seq>
</xmpMM:History>
</rdf:Description>
</rdf:RDF>
</x:xmpmeta>
<?xpacket end="w"?>
% &&end EPS XMP packet marker&&
[/Document
1 dict begin /Metadata {eps_metadata_stream} def
currentdict end /BDC EPSHandler1_pdfmark
[/NamespacePop EPSHandler1_pdfmark

gsave
%
%
newpath
115.789 115.882 m
115.789 115.882 6.904 115.882 6.904 115.882 c
6.904 115.882 6.904 6.998 6.904 6.998 c
6.904 6.998 115.789 6.998 115.789 6.998 c
115.789 6.998 115.789 115.882 115.789 115.882 c
closepath
/DeviceCMYK setcolorspace
0.145 0.957 1 0.055 setcolor
10 setlinewidth
1 setlinecap
1 setlinejoin
[] 0 setdash
stroke
%
103.816 49.417 m
100.746 48.471 87.861 45.503 87.861 45.503 c
87.089 45.266 87.319 44.687 87.319 44.687 c
88.208 37.687 88.015 32.344 88.015 30.498 c
88.015 29.68 88.61 29.8 88.61 29.8 c
91.956 29.8 107.414 29.8 107.414 29.8 c
108.231 29.8 108.052 30.537 108.052 30.537 c
107.898 32.869 107.226 39.503 104.633 49.016 c
104.633 49.016 104.504 49.629 103.816 49.417 c
closepath
/DeviceCMYK setcolorspace
0.204 0.984 1 0.161 setcolor
fill
%
42.291 87.27 m
42.291 87.27 51.255 76.831 51.255 76.831 c
51.639 76.334 51.13 75.967 51.13 75.967 c
47.538 74.029 44.939 71.102 42.715 67.749 c
42.273 67.084 41.797 67.567 41.797 67.567 c
41.797 67.567 30.439 76.073 30.439 76.073 c
30.439 76.073 29.95 76.36 30.378 76.928 c
33.704 81.345 36.725 84.459 41.556 87.4 c
41.556 87.4 41.922 87.745 42.291 87.27 c
closepath
/DeviceCMYK setcolorspace
0.11 0.929 0.996 0.024 setcolor
fill
%
26.389 70.263 m
26.389 70.263 39.814 63.774 39.814 63.774 c
40.451 63.527 40.132 62.946 40.132 62.946 c
38.277 58.532 37.148 54.806 36.275 50.291 c
36.129 49.535 35.617 49.777 35.617 49.777 c
35.617 49.777 20.516 56.334 20.516 56.334 c
20.516 56.334 20.063 56.503 20.252 57.085 c
20.923 59.151 24.338 67.397 25.71 70.092 c
25.71 70.092 25.95 70.501 26.389 70.263 c
closepath
/DeviceCMYK setcolorspace
0.145 0.957 1 0.055 setcolor
fill
%
18.877 49.417 m
21.948 48.471 34.833 45.503 34.833 45.503 c
35.605 45.266 35.375 44.687 35.375 44.687 c
34.486 37.687 34.679 32.344 34.679 30.498 c
34.679 29.68 34.084 29.8 34.084 29.8 c
30.738 29.8 15.28 29.8 15.28 29.8 c
14.464 29.8 14.642 30.537 14.642 30.537 c
14.796 32.869 15.468 39.503 18.061 49.016 c
18.061 49.016 18.189 49.629 18.877 49.417 c
closepath
/DeviceCMYK setcolorspace
0.204 0.984 1 0.161 setcolor
fill
%
80.403 87.27 m
80.403 87.27 71.439 76.831 71.439 76.831 c
71.055 76.334 71.564 75.967 71.564 75.967 c
75.156 74.029 77.755 71.102 79.979 67.749 c
80.42 67.084 80.897 67.567 80.897 67.567 c
80.897 67.567 92.255 76.073 92.255 76.073 c
92.255 76.073 92.744 76.36 92.316 76.928 c
88.99 81.345 85.969 84.459 81.138 87.4 c
81.138 87.4 80.772 87.745 80.403 87.27 c
closepath
/DeviceCMYK setcolorspace
0.11 0.929 0.996 0.024 setcolor
fill
%
61.347 78.335 m
62.856 78.335 65.65 78.19 66.968 77.972 c
67.657 77.857 67.828 78.313 67.828 78.313 c
67.828 78.313 73.47 90.104 73.47 90.104 c
73.47 90.104 73.848 90.548 73.058 90.837 c
68.846 92.378 66.606 93.087 61.347 93.087 c
56.151 93.087 53.848 92.378 49.636 90.837 c
48.846 90.548 49.224 90.104 49.224 90.104 c
49.224 90.104 54.866 78.313 54.866 78.313 c
54.866 78.313 55.037 77.857 55.726 77.972 c
57.044 78.19 59.838 78.335 61.347 78.335 c
closepath
/DeviceCMYK setcolorspace
0.078 0.824 0.776 0.008 setcolor
fill
%
96.305 70.263 m
96.305 70.263 82.88 63.774 82.88 63.774 c
82.243 63.527 82.562 62.946 82.562 62.946 c
84.417 58.532 85.546 54.806 86.419 50.291 c
86.565 49.535 87.077 49.777 87.077 49.777 c
87.077 49.777 102.178 56.334 102.178 56.334 c
102.178 56.334 102.63 56.503 102.441 57.085 c
101.771 59.151 98.356 67.397 96.984 70.092 c
96.984 70.092 96.744 70.501 96.305 70.263 c
closepath
/DeviceCMYK setcolorspace
0.145 0.957 1 0.055 setcolor
fill
grestore
showpage
end
/currentdistillerparams where
{pop currentdistillerparams /CoreDistVersion get 5000 lt} {true} ifelse
{userdict /EPSHandler1_pdfmark /cleartomark load put}
{ userdict /EPSHandler1_pdfmark /pdfmark load put} ifelse
[/EMC EPSHandler1_pdfmark
(2-2/9)