Project

General

Profile

Actions

Feature #10823

closed

Developer work table

Added by Tin No about 13 years ago. Updated about 13 years ago.

Status:
Closed
Priority:
Normal
Assignee:
-
Category:
Projects
Target version:
-
Start date:
Due date:
% Done:

0%

Estimated time:
Resolution:
Invalid

Description

It would be nice if you could see what the developers of a project did, by numbers.

I'm thinking something like this

Developer | Assigned to | Resolved | Closed | Open | In progress | waiting
----------------------------------------------------------------------------------
Dev 1 | 10 | 2 | 3 | 1 | 4 | 1
Dev 2 | 5 | 4 | 0 | 0 | 1 | 0
----------------------------------------------------------------------------------
Total | 15| 6 | 3 | 1 | 5 | 1

Actions #1

Updated by Tin No about 13 years ago

Fixed table..

Developer | Assigned to | Resolved | Closed | Open | In progress | waiting
----------------------------------------------------------------------------------
Dev 1     |          10 |        2 |      3 |    1 |           4 | 1
Dev 2     |           5 |        4 |      0 |    0 |           1 | 0
----------------------------------------------------------------------------------
Total     |           15|        6 |      3 |    1 |           5 | 1
Actions #2

Updated by Daniil Fedotov about 13 years ago

Try look at <your_project>/issues/report
But there are only "open" and "closed" columns.

Actions #3

Updated by Mischa The Evil about 13 years ago

  • Status changed from New to Closed
  • Resolution set to Invalid

Daniil Fedotov wrote:

Try look at <your_project>/issues/report
But there are only "open" and "closed" columns.

As Daniil already pointed out such a report already exists. Though: unlike what Daniil says, it is also possible to get the report for all the statuses by clicking-through using the -link behind the assignee header (full-URL to the report is <your_project>/issues/report/assigned_to).

Actions

Also available in: Atom PDF